Our prices
Registration fee | free of charge |
Weekly rental (7 x 24 hours – month, incl. 400 kilometers) NIU N1S, Sym Fiddle 50 or alike | 90 € |
Weekly rental (7 x 24 hours – month, incl. 400 kilometers) Sym Fiddle 125 or alike | 110 € |
Monthly rental (30 x 24 hours – month, incl. 1,000 kilometers) NIU N1S, Sym Fiddle 50 or alike | 210 € |
Monthly rental (30 x 24 hours – month, incl. 1,000 kilometers) Sym Fiddle 125 or alike | 275 € |
Price per additional kilometer (after consumption of included kilometers) | 0.30 € |
Fully comprehensive insurance option 450 € excess per claim (per rental or month) | 50 € |
Second helmet/rider option (per rental or month) | 10 € |
Topcase option (per rental or month) | 10 € |
Scooter delivery / pickup to specified site (e.g. hotel) in Vienna | 50 € within Vienna, outside per at cost |
Return transportation to TSS | 50 € within Vienna, outside per at cost |
Loss/damage to the helmet or key | 100 € |
Loss/damage to accessories (pharmacy, vehicle documents) | 50 € |
Loss/damage to e-scooter battery | 1.250 € |
Loss/damage to charger | 250 € |
Remove illegally parked scooters | 50 € |
Charging on of third-party invoices (towing, parking violations, etc.) | acc. to 3rd party (e.g. towing company) invoice |
Processing of towing operations and self-inflicted damage | 50 € |
Processing of traffic violations, administrative fines, etc. | 20 € |
Special cleaning/repair of the scooter due to a breach of the terms and conditions | at cost, min. 49 € |
Chargeback fees and credit card chargebacks incl. bank charges | 20 € per transaction |
Exceeding the rental period per calendar day | 30 € |
Failure to appear when collecting or returning the scooter | 100 € |
Violation of the rental conditions and criminal offenses | at cost, min. 150 € |
All prices incl. 20% VAT.